Stock Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $96.20 | 3,968,407 | 1:1 | $96.19 | $96.48 | $95.26 |
| July 14, 2026 | $96.43 | 1,360,527 | 1:1 | $96.15 | $97.07 | $96.04 |
| July 15, 2026 | $97.10 | 2,388,994 | 1:1 | $96.07 | $98.21 | $96.07 |
| July 16, 2026 | $98.31 | 2,611,662 | 1:1 | $96.95 | $98.45 | $95.91 |
| July 17, 2026 | $97.79 | 2,173,748 | 1:1 | $99.36 | $99.42 | $97.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.