Stock Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $95.17 | 4,745,750 | 1:1 | $95.77 | $96.85 | $94.95 |
| June 9, 2026 | $95.13 | 3,579,600 | 1:1 | $95.08 | $95.83 | $94.09 |
| June 10, 2026 | $96.15 | 4,391,749 | 1:1 | $94.51 | $96.42 | $94.19 |
| June 11, 2026 | $96.85 | 3,649,454 | 1:1 | $96.86 | $97.88 | $96.71 |
| June 12, 2026 | $97.04 | 3,427,463 | 1:1 | $96.77 | $98.29 | $96.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.