Stock Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $51.62 | 4,756,199 | 1:1 | $51.08 | $51.78 | $50.89 |
December 5, 2023 | $51.55 | 5,088,609 | 1:1 | $51.62 | $51.94 | $51.54 |
December 6, 2023 | $51.51 | 6,722,431 | 1:1 | $51.63 | $52.04 | $51.41 |
December 7, 2023 | $51.74 | 3,897,409 | 1:1 | $51.68 | $51.99 | $51.42 |
December 8, 2023 | $51.65 | 3,883,967 | 1:1 | $51.89 | $52.03 | $51.43 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.