Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $65.63 | 12,983,628 | 1:1 | $66.06 | $66.11 | $65.31 |
December 17, 2024 | $65.90 | 6,185,526 | 1:1 | $65.49 | $66.40 | $65.31 |
December 18, 2024 | $65.12 | 4,971,152 | 1:1 | $65.78 | $66.21 | $65.10 |
December 19, 2024 | $65.22 | 3,578,048 | 1:1 | $65.15 | $65.61 | $64.85 |
December 20, 2024 | $65.79 | 17,855,733 | 1:1 | $64.03 | $65.82 | $64.03 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.